Samy Boujmala Poker
Date | Pays | Tournoi | Place | Nbr de joueurs | Gains | Points |
21-07-2020 | Xtradeep Grande Motte -NLH 150 € | 57e | 688 | 420 EUR | 5 | + |
26-09-2019 | Unibet DSO Cannes - Main Event 500... | 8e | 401 | 6 400 EUR | 45 | + |
03-07-2019 | 50th World Series of Poker Main Event... | 731e | 8569 | 20 200 USD | 13 | + |
01-07-2019 | DeepStackCPS MonsterStack #84 600$ | 187e | 1781 | 1 079 USD | 6 | + |
28-06-2019 | 50th WSOP Crazy Eight #64 888$ | 1248e | 10185 | 1 451 USD | 3 | + |
26-06-2019 | Summer Festival Main Event 225€ | 34e | 543 | 592 EUR | 10 | + |
21-06-2019 | ARIA Poker Classic Zynga Poker WPT500... | 13e | 1932 | 9 000 USD | 74 | + |
17-06-2019 | The Wynn Summer Classic NLH 550$ | 7e | 531 | 7 368 USD | 64 | + |
20-04-2019 | WSOP Circuit Canne Bounty 250€ | 11e | 241 | 750 EUR | 19 | + |
17-04-2019 | WSOP Circuit Cannes - Big Stack... | 22e | 283 | 1 640 EUR | 16 | + |
14-03-2019 | WPT Barcelona Deepstacks Event #3 ... | 140e | 1232 | 2 700 EUR | 10 | + |
15-02-2019 | France Poker Festival Main Event ... | 32e | 401 | 680 EUR | 10 | + |
07-02-2019 | FPO Cannes - Main Event 600€ | 13e | 373 | 3 827 EUR | 32 | + |
02-07-2018 | WSOP 2018 - Event #65 Main Event... | 375e | 7874 | 33 305 USD | 25 | + |
28-06-2018 | MSPT - Event #97 Bounty 400$ | 14e | 309 | 1 010 USD | 20 | + |
12-05-2018 | FPO La Grande Motte - HighRoller 1200... | 1er | 55 | 20 080 EUR | 86 | + |
16-08-2017 | PSC Barcelone - 1 100 € PS... | 415e | 4557 | 2 160 EUR | 5 | + |
26-04-2017 | PSC Monte Carlo - 1 100 € PS... | 10e | 1252 | 12 000 EUR | 98 | + |
04-03-2017 | DSO Cannes - 1 100 € High Roller | 6e | 76 | 4 430 EUR | 36 | + |
17-12-2016 | TexaPoker Series Gruissan - 500€... | 9e | 68 | 1 014 EUR | 17 | + |
03-11-2016 | Unibet DSO La Grande Motte - 550... | 4e | 513 | 13 825 EUR | 89 | + |
11-07-2014 | Pasino Poker Deepstack Series - Main... | 18e | 187 | 1 210 EUR | 15 | + |
- WPT Career Highlights Value Rank; Career Earnings: $12,055: 8,089: Cashes: 2: 4,223: Final Tables: 0: 7,354: Titles: 0: 5,473.
- Subscribe to our newsletter. Get the latest poker news, poker strategies, and special offers sent directly to your inbox.
- RETURN TO WSOP COVERAGE HUB PlayerChips James Henson316,100 Mike McDonald306,300 Joshua Ray304,200 Robert Kokoska285,000 Mohamed Mamouni284,000 Barry Donovan280,100 Robert Layne280,000 Dylan Meier277,700 Yervand Boyadjian277,400 Tom Cannuli275,000 Jerry Odeen274,900 Kahle Burns269,600.
Samy Boujmala Poker Player
Samy Boujmala Poker Game
Samy Boujmala Eliminated in 13th Place by Mukul Pahuja WPT500 Zynga Poker WPT500 Las Vegas Season 2019-2020 2 100,000/50,000-100,000 Yau Shern Yen Doubles Through Samy Boujmala WPT500 Zynga Poker WPT500 Las Vegas Season 2019-2020 2 20,000/10,000-20,000 Two Doubles for George Black WPT500 Zynga Poker WPT500 Las Vegas Season 2019-2020 1E 12,000/6,000-12,000. Samy Boujmala poker player profile. Get latest information, winnings and gallery.